POST SIZES · CHECKED 6 OCTOBER 2026
The image sizes, carousel counts, video lengths and caption limits for every channel, each with its source. Or let an AI CMO make every post at the right size for all eight.
| Channel | Feed image | Vertical video | Images a post | Text |
|---|---|---|---|---|
| 3:1 to 4:5 · 1,080 px wide | 1:2.4 to 2.4:1 · 15 min | 20, or a PDF | 3,000 | |
| X | Not stated (ads: 1200 × 1200) | Up to 2 min 20 s | 4 | 280 (weighted) |
| 4:5 or 3:4 · 1,080 px wide | Reels 9:16 · 1080 × 1920 | 10 through the API | 2,200 · 5 hashtags | |
| TikTok | Photo mode · up to 1080p | 9:16 · 60 min upload | 35 | 4,000 (2,200 via API) |
| YouTube | Thumbnail 1280 × 720 | Shorts: vertical or square, ≤ 3 min | — | Title 100 · description 5,000 |
| JPG under 15 MB (reported) | Reels 9:16 · 1080 × 1920 | Not stated | 63,206 | |
| Threads | JPEG/PNG ≤ 8 MB · 1,440 px | Up to 5 min · 1 GB | 20 | 500 |
| Bluesky | Any shape · up to 2 MB | Up to 10 min · 300 MB | 4, or 1 video | 300 |
Each channel's page has the details, the exceptions and the sources.